- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Klein Estates House On Premium Corner Lot, 3456 SQFT (As Per Builder's Floor Plan) 'The Robin' Floor Plan. 4 Bedrooms, 5 Bathrooms, 10 Ft Ceilings On Main, 9Ft On 2nd Floor & Basement. Amazing Floor Plan With Lots Of Windows, Separate Living/Dining/Family Rooms, Large Modern Kitchen With Hugh Centre Island. 4 Bedrooms On 2nd Floor, All Bedrooms With Ensuite Bathrooms & Walk-In Closets With Closet Organizers. Large Primary Bedroom With 10 Ft Ceiling & Large Ensuite Bathroom, Gorgeous Hardwood Floors Throughout The House. Tons Of Upgrades **** Extras **** Upgraded Stainless Steel Appliances Including Double Door Fridge, Stove, Hood Fan, Built In Dishwasher, Upgraded Electrical Light Fixtures, All Window Coverings, Hrv System, 200 Amp Electrical.
Upgraded Stainless Steel Appliances Including Double Door Fridge, Stove, Hood Fan, Built In Dishwasher, Upgraded Electrical Light Fixtures, All Window Coverings, Hrv System, 200 Amp Electrical.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,000 |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Other - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.87 x 114.94 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.09m x 12.17m | Hardwood Floor, Separate Rm, Large Window |
Main | Dining | 13.98m x 11.98m | Hardwood Floor, Separate Rm, Large Window |
Main | Kitchen | 12.99m x 13.09m | Ceramic Floor, Stainless Steel Appl, Granite Counter |
Main | Breakfast | 42.65m x 10.79m | Ceramic Floor, Sliding Doors, W/O To Deck |
Main | Family | 17.19m x 12.01m | Hardwood Floor, Gas Fireplace, Coffered Ceiling |
Main | Mudroom | Measurements not available | Ceramic Floor, Sunken Room, W/O To Garage |
2nd | Prim Bdrm | 18.01m x 14.01m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.01m x 10.99m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 12.8m x 11.09m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 4th Br | 13.58m x 10.99m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | Laundry | Measurements not available | Ceramic Floor, Laundry Sink, Large Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Loading WalkScore data...
Loading Mortgage Calculators...